<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NotInThere &#124; Cause it's in here &#187; sales</title>
	<atom:link href="http://www.notinthere.com/tag/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.notinthere.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Jun 2011 16:53:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Sims 3 Rules the UK Sales Chart</title>
		<link>http://www.notinthere.com/2009/06/08/sims-3-rules-the-uk-sales-chart/</link>
		<comments>http://www.notinthere.com/2009/06/08/sims-3-rules-the-uk-sales-chart/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 16:47:32 +0000</pubDate>
		<dc:creator>tawnos</dc:creator>
				<category><![CDATA[Gaming News]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Sims 3]]></category>
		<category><![CDATA[Torrents]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.notinthere.com/?p=2997</guid>
		<description><![CDATA[Despite the fact that Sims 3 is likely one of the most downloaded games this month its not stopping it from reaching number one in the UK charts. The new game from EA which finally brings much needed improvement to the series has been selling beating all other popular titles such as Red Faction and [...]]]></description>
		<wfw:commentRss>http://www.notinthere.com/2009/06/08/sims-3-rules-the-uk-sales-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales, Releases and then some</title>
		<link>http://www.notinthere.com/2008/12/08/sales-releases-and-then-some/</link>
		<comments>http://www.notinthere.com/2008/12/08/sales-releases-and-then-some/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 20:47:12 +0000</pubDate>
		<dc:creator>Demonalecks</dc:creator>
				<category><![CDATA[Gaming News]]></category>
		<category><![CDATA[alecks]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[magic box]]></category>
		<category><![CDATA[MB]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.notinthere.com/?p=902</guid>
		<description><![CDATA[Over at the Magic box, is usually, and weekly, an update of what was sold, with numbers and letters for you to read and understand, at least I hope so, and I&#8217;m just doing my public service by posting it here! so our readers can get an eye full without having to surf that nasty [...]]]></description>
		<wfw:commentRss>http://www.notinthere.com/2008/12/08/sales-releases-and-then-some/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

