<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NotInThere &#124; Cause it's in here &#187; Halo 3</title>
	<atom:link href="http://www.notinthere.com/tag/halo-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.notinthere.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Jun 2011 16:53:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Halo 3 outshines Killzone 2</title>
		<link>http://www.notinthere.com/2009/06/01/halo-3-outshines-killzone-2/</link>
		<comments>http://www.notinthere.com/2009/06/01/halo-3-outshines-killzone-2/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 16:21:20 +0000</pubDate>
		<dc:creator>tawnos</dc:creator>
				<category><![CDATA[Gaming News]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Halo 3]]></category>
		<category><![CDATA[Killzone 2]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[xbox 360]]></category>

		<guid isPermaLink="false">http://www.notinthere.com/?p=2983</guid>
		<description><![CDATA[Killzone’s 2 performances in the market was not a flop but it was not spectacular either. This PS3 exclusive’s sales of 677,000 copies have been overshadowed by the brilliant performance of Xbox 360 exclusive Halo 3. Killzone got off at the right foot bagging slot no.5 with sales of 323,000 copies even though it was [...]]]></description>
		<wfw:commentRss>http://www.notinthere.com/2009/06/01/halo-3-outshines-killzone-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World at War Most Played Game on XBL for First Week of Jan.</title>
		<link>http://www.notinthere.com/2009/01/13/world-at-war-most-played-game-on-xbl-for-first-week-of-jan/</link>
		<comments>http://www.notinthere.com/2009/01/13/world-at-war-most-played-game-on-xbl-for-first-week-of-jan/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 17:33:22 +0000</pubDate>
		<dc:creator>tawnos</dc:creator>
				<category><![CDATA[Gaming News]]></category>
		<category><![CDATA[CoD4]]></category>
		<category><![CDATA[gears of war 2]]></category>
		<category><![CDATA[Halo 3]]></category>
		<category><![CDATA[world at war]]></category>
		<category><![CDATA[xbl]]></category>

		<guid isPermaLink="false">http://www.notinthere.com/?p=1358</guid>
		<description><![CDATA[Yup, its true, World at War was recorded to be the game we chose to waste away our first week in 2009. This should come as no suprise as COD4 was the 2nd most played game in all of 08. The second most played game for the week was Halo 3 followed by Gears 2 [...]]]></description>
		<wfw:commentRss>http://www.notinthere.com/2009/01/13/world-at-war-most-played-game-on-xbl-for-first-week-of-jan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halo Complete Soundtrack Announced</title>
		<link>http://www.notinthere.com/2008/12/01/halo-complete-soundtrack-announced/</link>
		<comments>http://www.notinthere.com/2008/12/01/halo-complete-soundtrack-announced/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 17:46:35 +0000</pubDate>
		<dc:creator>tawnos</dc:creator>
				<category><![CDATA[Gaming News]]></category>
		<category><![CDATA[Halo]]></category>
		<category><![CDATA[Halo 3]]></category>
		<category><![CDATA[halo wars]]></category>
		<category><![CDATA[soundtrack]]></category>

		<guid isPermaLink="false">http://www.notinthere.com/?p=757</guid>
		<description><![CDATA[Fan of the Halo series? well today is your lucky day! A new mega-music anthology from the Halo video game series has been announced by Sumthing Else Music Works, Inc called the Halo Trilogy: The Complete Original Soundtracks. It features all the great hits from the already released games along with preview tracks from the [...]]]></description>
		<wfw:commentRss>http://www.notinthere.com/2008/12/01/halo-complete-soundtrack-announced/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Halo 3: Recon changed to Halo 3: ODST, panic ensues</title>
		<link>http://www.notinthere.com/2008/11/25/halo-3-recon-changed-to-halo-3-odst-panic-ensues/</link>
		<comments>http://www.notinthere.com/2008/11/25/halo-3-recon-changed-to-halo-3-odst-panic-ensues/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 19:09:30 +0000</pubDate>
		<dc:creator>Alfred Romeu</dc:creator>
				<category><![CDATA[Gaming News]]></category>
		<category><![CDATA[Halo]]></category>
		<category><![CDATA[Halo 3]]></category>
		<category><![CDATA[ODST]]></category>
		<category><![CDATA[Recon]]></category>
		<category><![CDATA[xbox 360]]></category>

		<guid isPermaLink="false">http://www.notinthere.com/?p=583</guid>
		<description><![CDATA[Not really much to say about this other then expect more ODST&#8217;s up in your Halo 3 game coming up. Bungie let the collective gaming world know this morning about the name change and that the &#8220;new title is a more straightforward account of the experience that awaits and the role you will assume as [...]]]></description>
		<wfw:commentRss>http://www.notinthere.com/2008/11/25/halo-3-recon-changed-to-halo-3-odst-panic-ensues/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

